The NFL is just three days away. With that said here are my predictions for the regular season!
AFC
# | AFC North | WLT | Div |
---|---|---|---|
1 | Ravens | 16-0 | 6-0 |
8 | Steelers | 9-7 | 3-3 |
9 | Browns | 9-7 | 3-3 |
16 | Bengals | 1-15 | 0-6 |
# | AFC South | WLT | Div |
---|---|---|---|
4 | Colts | 12-4 | 4-2 |
5* | Texans | 11-5 | 4-2 |
6 | Titans | 11-5 | 4-2 |
14 | Jaguars | 3-13 | 0-6 |
# | AFC East | WLT | Div |
---|---|---|---|
3 | Bills | 12-4 | 5-1 |
7 | Patriots | 10-6 | 5-1 |
11 | Dolphins | 4-12 | 1-5 |
15 | Jets | 1-15 | 1-5 |
# | AFC West | WLT | Div |
---|---|---|---|
2 | Chiefs | 13-3 | 6-0 |
10 | Broncos | 6-10 | 3-3 |
12 | Chargers | 4-12 | 2-4 |
13 | Raiders | 4-12 | 1-5 |
NFC
# | NFC North | WLT | Div |
---|---|---|---|
3 | Packers | 13-3 | 5-1 |
9 | Vikings | 7-9 | 4-2 |
13 | Lions | 4-12 | 2-4 |
15* | Bears | 1-15 | 1-5 |
# | NFC South | WLT | Div |
---|---|---|---|
1 | Saints | 14-2 | 4-2 |
6 | Buccaneers | 13-3 | 4-2 |
10 | Falcons | 7-9 | 3-3 |
12 | Panthers | 6-10 | 1-5 |
# | NFC East | WLT | Div |
---|---|---|---|
4 | Cowboys | 12-4 | 5-1 |
11 | Eagles | 6-10 | 5-1 |
14 | Giants | 3-13 | 1-5 |
16 | Football Team | 1-15 | 1-5 |
# | NFC West | WLT | Div |
---|---|---|---|
2 | Seahawks | 14-2 | 4-2 |
5 | 49ers | 13-3 | 5-1 |
7 | Rams | 8-8 | 2-4 |
8 | Cardinals | 8-8 | 1-5 |
Generated By The NFL Playoff Predictor
While I didn’t include a playoff bracket, I will include the most important factor: the champion. The Ravens will beat the Saints, becoming the first team to have a perfect season in NFL history.
There are definitely some surprising parts of this prediction. Here are some interesting, and subtle, takeaways:
-It’s the first year with the expanded playoffs, and the Rams get in with an 8-8 record. On the other hand the AFC is stacked. The 7th seed is the 10-6 Patriots.
-In the NFC West, every team is .500 or better. The last time a division didn’t have a team with a losing record was 2008, when the NFC East and the NFC South accomplished the same feat.
-Every division has a 12 win team-or better. That has never happened since the expansion to 32 teams.
-Three teams have a 1-15 record. There is a wide gap in these standings between the top and bottom teams.
-The Ravens are going to have the first perfect season in NFL history, going 16-0 and winning the Super Bowl.
My predictions for the 2020 NFL season…
Tags: NFL Last modified: October 20, 2020